<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Systems</title>
	<atom:link href="http://www.postalsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalsystems.com</link>
	<description>Direct Mail &#38; Integrated Marketing Services</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Postal Systems at PODI AppForum 2012</title>
		<link>http://www.postalsystems.com/podi-appforum-2012/</link>
		<comments>http://www.postalsystems.com/podi-appforum-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>psi</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Enhancement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AppForum]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[PODI]]></category>

		<guid isPermaLink="false">http://www.postalsystems.com/?p=612</guid>
		<description><![CDATA[Postal Systems to be featured as part of this years PODI AppForum in Las Vegas. Postal Systems CEO, Ricardo Perez, Will be joined by Jeff Harris, CEO, JSA and Serge Grichmanoff, CEO, SG Analytics to discuss increasing customers response rates. We have implemented some really exciting new strategies that we have been using to enhance our customers [...]]]></description>
			<content:encoded><![CDATA[<h2>Postal Systems to be featured as part of this years PODI AppForum in Las Vegas.</h2>
<p>Postal Systems CEO, Ricardo Perez, Will be joined by Jeff Harris, CEO, JSA and Serge Grichmanoff, CEO, SG Analytics to discuss increasing customers response rates.</p>
<p>We have implemented some really exciting new strategies that we have been using to enhance our customers data that allows for increased response rates and more precise marketing efforts. Are you going to be at AppForum this year? If so make sure not to miss our presentation. Here are the details below:</p>
<h3>Using Data Enhancement to Increase Response Rates</h3>
<p><strong>How do you increase your response rates by three to ten-fold on your next campaign?</strong> The old saying is that response is 40% list, 40% offer, and 20% creative. So making sure your list and data is top notch provides the most bang for the buck. How can you improve your list? This session will review a real-life campaign that achieved outstanding results.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="15%"><strong>Date/Time:</strong></td>
<td valign="top">Wed. Jan 25th, 11:15am – 12:15pm</td>
</tr>
<tr>
<td valign="top" width="15%"><strong>Speakers:</strong></td>
<td valign="top"><a href="http://www.appforum.org/Program-Details/speaker-bios.html#Jeff_Harris">Jeff Harris, CEO, JSA</a><br />
<a href="http://www.appforum.org/Program-Details/speaker-bios.html#Serge_Grichmanoff">Serge Grichmanoff, CEO, SG Analytics</a><br />
<a href="http://www.appforum.org/Program-Details/speaker-bios.html#Ricardo_Parez">Ricardo Perez, CEO, Postal Systems</a></td>
</tr>
</tbody>
</table>
<p>Visit AppForums <a title="PODI AppFourm" href="http://www.appforum.org/Program-Details/Cross-Media-ToolKit.html?red_attempt=1&amp;sessionId=qevOCyVBzyEfhvlXc9650DxZTNDiQxto">cross media track details</a> for more details on this event.</p>
<p><strong>Interested in learning more about how we can use data enhancement to increase the response rates of your direct mail, online or integrated marketing campaigns?</strong></p>
<a href="http://www.postalsystems.com/contact/" class="small blue button">Contact Us Today</a>
]]></content:encoded>
			<wfw:commentRss>http://www.postalsystems.com/podi-appforum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is E-ink the Future of Print?</title>
		<link>http://www.postalsystems.com/e-ink-future-of-print/</link>
		<comments>http://www.postalsystems.com/e-ink-future-of-print/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:48:03 +0000</pubDate>
		<dc:creator>Eric Johnson</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.postalsystems.com/?p=323</guid>
		<description><![CDATA[E Ink (electrophoretic ink) is a specific proprietary type of electronic paper manufactured by E Ink Corporation, founded in 1997 based on research started at the MIT Media Lab. It is commonly used to display text and video in mobile devices and in e-readers such as the display on the Amazon Kindle. E-ink has recently [...]]]></description>
			<content:encoded><![CDATA[<p>E Ink (electrophoretic ink) is a specific proprietary type of electronic paper manufactured by E Ink Corporation, founded in 1997 based on research started at the MIT Media Lab. It is commonly used to display text and video in mobile devices and in e-readers such as the display on the Amazon Kindle. E-ink has recently demonstrated the ability to add an e-ink screen to tyvek cloth (basically dupont&#8217;s version of plastic waterproof paper cloth). These new screens are much more durable and even have the ability to be bent. This technology (once it is able to be produced at a reasonable price) will allow direct marketers to make their mailings much more eye catching and impressive than normal printed paper.</p>
<p>Below is a video demonstration of an E-ink screen on a priority mail envelope. I have also attached another video of the first major use of E-ink in print, Esquire Magazines 75th anniversary E-ink cover.</p>
<p>&nbsp;<br />
<object width="640" height="385">
                <param name="movie" value="http://www.youtube.com/v/_tF2GddZqkg?fs=1"></param>
                <param name="allowFullScreen" value="true"></param>
                <param name="allowscriptaccess" value="always"></param>
                <embed src="http://www.youtube.com/v/_tF2GddZqkg?fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed>
            </object></p>
<object width="640" height="385">
                <param name="movie" value="http://www.youtube.com/v/pi3ABuBIBHE?fs=1"></param>
                <param name="allowFullScreen" value="true"></param>
                <param name="allowscriptaccess" value="always"></param>
                <embed src="http://www.youtube.com/v/pi3ABuBIBHE?fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed>
            </object>
<p>&nbsp;</p>
<p><strong>What do you think about using E-ink for direct marketing purposes?</strong> Do you think it&#8217;s the future of print or just another gimmick? Leave a comment below and give us your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalsystems.com/e-ink-future-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostalSystems.com Has Been Redesigned! Learn How It Will Affect You As A Customer.</title>
		<link>http://www.postalsystems.com/postal-systems-new-website/</link>
		<comments>http://www.postalsystems.com/postal-systems-new-website/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:34:01 +0000</pubDate>
		<dc:creator>psi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Postal Systems]]></category>

		<guid isPermaLink="false">http://www.postalsystems.com/?p=206</guid>
		<description><![CDATA[Postal Systems has been working hard this month on our new website that we hope will really be a great resource for our customers! We have a few customers that don&#8217;t know the extend of mailing experience and knowledge that we actually have so our website will be a new way for us to connect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Postal Systems has been working hard this month on our new website that we hope will really be a great resource for our customers!</strong> We have a few customers that don&#8217;t know the extend of mailing experience and knowledge that we actually have so our website will be a new way for us to connect with you, our customers! We plan on providing valuable insight into the world of direct mail and integrated marketing to keep you up to date. Within this month we will be adding new white papers, case studies, design templates, ebooks and resources for you to download completely free. We have a few surprises in store like a contest and a free QR Code generator. We have also launched a blog that in time will be filled with tons of tips and best practices for our current and new customers. Please keep in mind that we are still adding new things every day so be sure to check back with us soon! <strong>Have any questions or comments? Leave a reply below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalsystems.com/postal-systems-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Impact of Direct Mail</title>
		<link>http://www.postalsystems.com/the-environmental-impact-of-direct-mail/</link>
		<comments>http://www.postalsystems.com/the-environmental-impact-of-direct-mail/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:22:03 +0000</pubDate>
		<dc:creator>psi</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.postalsystems.com/?p=203</guid>
		<description><![CDATA[Direct mail is a green way to shop. If Americans replaced two trips to the mall each year with shopping by direct mail we&#8217;d reduce our number of miles driven by 3.3 billion—a 3 billion pound reduction in carbon dioxide and a savings of $650 million on gas alone. Mail represents only 2.4% of America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Direct mail is a green way to shop. If Americans replaced two trips to the mall each year with shopping by direct mail we&#8217;d reduce our number of miles driven by 3.3 billion—a 3 billion pound reduction in carbon dioxide and a savings of $650 million on gas alone.</p>
<p>Mail represents only 2.4% of America&#8217;s municipal waste stream. America&#8217;s municipal waste stream is less than 20% of the reported total American waste stream. The production of household advertising mail consumes only 0.19% of the energy used in the United States.</p>
<p>Mail is made from a renewable resource. The vast majority of paper produced in America today comes from trees grown for that specific purpose mixed with high grade recycled paper.</p>
<pre>Facts sourced from the Direct Marketing Association</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.postalsystems.com/the-environmental-impact-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Facts</title>
		<link>http://www.postalsystems.com/direct-mail-facts/</link>
		<comments>http://www.postalsystems.com/direct-mail-facts/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:18:31 +0000</pubDate>
		<dc:creator>psi</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.postalsystems.com/?p=199</guid>
		<description><![CDATA[73% of consumers prefer direct mail for receiving new product announcements or offers from companies they do business with, as compared to 18 % for e-mail. 70% of consumers preferred mail for receiving unsolicited information on products and services from companies with which they are not currently doing business. 86% of consumers preferred mail as their channel [...]]]></description>
			<content:encoded><![CDATA[<p>73% of consumers prefer direct mail for receiving new product announcements or offers from companies they do business with, as compared to 18 % for e-mail.</p>
<p>70% of consumers preferred mail for receiving unsolicited information on products and services from companies with which they are not currently doing business.</p>
<p>86% of consumers preferred mail as their channel of choice for confidential communications such as bill, banks statements, and financial reports.</p>
<p>Studies show that, on average, every dollar spent on Direct Mail advertising brings in $10 in sales - a return of more than twice that generated by a direct television ad.</p>
<p>Sales driven by Direct Mail are still projected to increase by $8.3 billion per year.</p>
<p>Direct Mail works. Perhaps that&#8217;s why, in past years, 56.7% of the adult U.S. population placed an order by mail for a product or service.</p>
<p>Direct mail is critical to the economic well-being of communities, businesses and charities throughout the United States. Last year it represented more than $686 billion in sales, supporting jobs at more than 300,000 small businesses across the country.</p>
<pre>Facts sourced from the Direct Marketing Association
&#038; USPS</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.postalsystems.com/direct-mail-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

